Download statistics for:
EasyBarcodelabel 1.28 Major Update
File size:
2435 Kb
Downloads:
230
Program description:
Design and print labels with texts , barcodes , images , lines, rectangles.Checksum generator for the following barcodes types :EAN13, EAN8, UPC-C , EAN14 , SSCC , ISBN. Generation of the following barcodes types: EAN13 , EAN8 , Code39, Code128 (A,B,C) , code_2_5 , Code93, CodeMSI , PostNet , Codabar , UPC (A,E0,E1,S2,S5), EAN128. English , German , Portuguese , French , Spanish , Italian , Croatian
| 1 | (1.1-7.1) | 2 | |
| 2 | (8.1-14.1) | | |
| 3 | (15.1-21.1) | 1 | |
| 4 | (22.1-28.1) | 2 | |
| 5 | (29.1-4.2) | 1 | |
| 6 | (5.2-11.2) | 3 | |
| 7 | (12.2-18.2) | 5 | |
| 8 | (19.2-25.2) | | |
| 9 | (26.2-4.3) | 8 | |
| 10 | (5.3-11.3) | 1 | |
| 11 | (12.3-18.3) | 5 | |
| 12 | (19.3-25.3) | 1 | |
| 13 | (26.3-1.4) | 2 | |
| 14 | (2.4-8.4) | 1 | |
| 15 | (9.4-15.4) | | |
| 16 | (16.4-22.4) | | |
| 17 | (23.4-29.4) | 2 | |
| 18 | (30.4-6.5) | 2 | |
| 19 | (7.5-13.5) | 1 | |
| 20 | (14.5-20.5) | | |
| 21 | (21.5-27.5) | | |
| 22 | (28.5-3.6) | 2 | |
| 23 | (4.6-10.6) | 1 | |
| 24 | (11.6-17.6) | | |
| 25 | (18.6-24.6) | | |
| 26 | (25.6-1.7) | 3 | |
| 27 | (2.7-8.7) | 1 | |
| 28 | (9.7-15.7) | 1 | |
| 29 | (16.7-22.7) | | |
| 30 | (23.7-29.7) | 1 | |
| 31 | (30.7-5.8) | 7 | |
| 32 | (6.8-12.8) | | |
| 33 | (13.8-19.8) | 2 | |
| 34 | (20.8-26.8) | 2 | |
| 35 | (27.8-2.9) | | |
| 36 | (3.9-9.9) | | |
| 37 | (10.9-16.9) | | |
| 38 | (17.9-23.9) | | |
| 39 | (24.9-30.9) | 7 | |
| 40 | (1.10-7.10) | 1 | |
| 41 | (8.10-14.10) | 1 | |
| 42 | (15.10-21.10) | 9 | |
| 43 | (22.10-28.10) | 3 | |
| 44 | (29.10-4.11) | 2 | |
| 45 | (5.11-11.11) | 2 | |
| 46 | (12.11-18.11) | 13 | |
| 47 | (19.11-25.11) | 16 | |
| 48 | (26.11-2.12) | 11 | |
| 49 | (3.12-9.12) | 2 | |
| 50 | (10.12-16.12) | 7 | |
| 51 | (17.12-23.12) | 4 | |
| 52 | (24.12-30.12) | | |
| 53 | (31.12-6.1) | | |
The current week is shown in Bold